Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Shisu A 0 (0.00%) 15 (100.00%) 15
2 One A 0 (0.00%) 71 (100.00%) 71
3 Two A 0 (0.00%) 75 (100.00%) 75
4 Three A 0 (0.00%) 61 (100.00%) 61
5 Four A 0 (0.00%) 36 (100.00%) 36
6 Four B 0 (0.00%) 45 (100.00%) 45
7 Five A 0 (0.00%) 30 (100.00%) 30
8 Five B 0 (0.00%) 46 (100.00%) 46
9 Six A 0 (0.00%) 30 (100.00%) 30
10 Six B 0 (0.00%) 50 (100.00%) 50
11 Seven A 0 (0.00%) 32 (100.00%) 32
12 Seven B 0 (0.00%) 51 (100.00%) 51
13 Eight A 0 (0.00%) 33 (100.00%) 33
14 Eight B 0 (0.00%) 47 (100.00%) 47
15 Nine A 0 (0.00%) 33 (100.00%) 33
16 Nine B 0 (0.00%) 42 (100.00%) 42
17 Ten A 0 (0.00%) 42 (100.00%) 42
18 Ten B 0 (0.00%) 43 (100.00%) 43
19 Ten(Old) A 0 (0.00%) 48 (100.00%) 48
20 Ten(Old) B 0 (0.00%) 37 (100.00%) 37
Total -- (0.00%) -- (100.00%) --